Customer Service
VAT (Value Added Tax) and GST (Goods and Services Tax) customs duties
Import Taxes Overview
VAT, GST & Customs Duties
When buying precious stones, you should be aware of customs duties and taxes when importing them into your country. VAT/GST rates vary depending on the destination country. Some countries charge customs duties or other taxes when importing gemstones and/or jewelry.
We cannot assume responsibility for paying these government taxes — it is entirely the responsibility of the buyer. With many years of experience in exporting around the world, we have compiled the rates below.
Country-by-Country Rate Table
The table below shows expected import duties and taxes for loose gemstones and jewelry by destination country. A detailed cost calculation can be obtained by contacting us directly.
Rate Table
| Country | Loose Gemstones | Jewelry |
|---|---|---|
| Australia | Duty: 0% | Duty: 5%, GST: 10%, Processing fee: 88–190 AUD |
| Austria | Duty: 0%, VAT: 20% | Duty: 2.5%, VAT: 20% |
| Belgium | Import by private individuals is prohibited | |
| Canada | Duty: 0%, GST: 5%, PST: 0–10% | Duty: 0%, GST: 5%, PST: 0–10% |
| Cyprus | Duty: 0%, VAT: 19% | Duty: 2.5%, VAT: 19% |
| Denmark | Duty: 0%, VAT: 25% | Duty: 2.5%, VAT: 25% |
| France | Duty: 0%, VAT: 20% | Duty: 2.5%, VAT: 20% — local customs broker required |
| Germany | Duty: 0%, VAT: 19% | Duty: 2.5%, VAT: 19% |
| Hong Kong | Duty: 0%, VAT: 0% | Duty: 0%, VAT: 0% |
| Ireland | Duty: 0%, VAT: 23% | Duty: 2.5%, VAT: 23% |
| Italy | Duty: 0%, VAT: 22% | Duty: 2.5%, VAT: 22% |
| Malaysia | Duty: 0%, GST: 0% | Duty: 0%, GST: 0% |
| Monaco | Duty: 0%, VAT: 19% | Duty: 2.5%, VAT: 19% |
| Netherlands | Duty: 0%, VAT: 21% | Duty: 2.5%, VAT: 21% |
| New Zealand | Duty: 0%, GST: 15% | Duty: 5%, GST: 15% |
| Poland | Duty: 0%, VAT: 23% | Duty: 2.5%, VAT: 23% |
| Russia | Duty: from 10% (type-dependent), VAT: 20% | — |
| Singapore | Duty: 0%, GST: 7% | Duty: 0%, GST: 7% |
| South Africa | Duty: 0%, VAT: 15% | Duty: 20%, VAT: 15% |
| Sweden | Duty: 0%, VAT: 25% | Duty: 2.5%, VAT: 25% |
| Switzerland | Duty: 0%, VAT: 7.7%, Basic fee: 16 CHF + 30 CHF (3%) | Same as gemstones |
| Taiwan | Duty: 0%, VAT: 5%, Trade fee: 0.04% | Same as gemstones |
| Thailand | Duty: 0%, VAT: 7% | Duty: 20%, VAT: 7% |
| Turkey | Duty: 0%, VAT: 18%, Special tax: 0% | Duty: 2.5%, VAT: 18% |
| UAE | Duty: 5%, VAT: 5% | Duty: 5%, VAT: 5% — broker required over $5,000 |
| United Kingdom | Duty: 0%, VAT: 20% | Duty: 2.5%, VAT: 20% |
Information is based on our extensive export experience but requirements may change. Always verify current tax rates and customs duties before making a purchase. Contact us for a precise calculation.